5 Metrics that Prove that Monarchies Provide a Better Standard of Living
By the Numbers, Monarchies vs the World
Economics determine the vast majority of humanity’s stress levels, and consequent happiness, and much work has been done by brilliant minds all over the world to help us figure out how to make the best economies for ourselves. However, as incredible as some of these brilliant scientists have been, typically economics begins one level too deep. It is of great help and impact to measure such things as Socialism and Capitalism in nations, as well as all the minutia of daily transactions and corruption in governments, but this study proposes not to throw out all the great economic work that has gone before, but to simply measure the type of government first. The difference between Monarchies and Representative Governments is huge and has lasting impact greater even than the economic policies of Left vs Right.
As a result, it was the intention of this study to measure the impact type of government has on the nations of the world and to compare and contrast between Monarchies and all other forms of government in five factors of economic prosperity. All the countries of the world were included in this study and the different continents were broken down into separate results. This is because measuring apples to apples in terms of region is important even in macroeconomics when the object is real life standards of living. African Monarchies should not be compared to European Monarchies, for example, since that would be an apple to orange comparison. After every country with available data was measured, the results proved definitively that Monarchies provide a far superior engine of economic freedom and safety than any other form of government.
The five metrics analysed wherever data was available are:
1. GDP PER CAPITA
(How much money the average person in a country will take home per year)
2. Corruption Perception Index
(How corrupt a country is, from bribery to Legal protection for people who report cases of bribery and corruption)
3. Military Spending as a Percentage of GDP
(How much of the whole nation’s money is spent on military defence)
4. Government Spending as a Percentage of GDP
(How much of the whole nation’s money is spent per year by the government)
5. Credit Worthiness of the Nation
(The entire country’s credit score)
These metrics were chosen because of good, reliable data in these categories, and because they cover nearly every macro-aspect of a real person’s economic life. GDP PER CAPITA is important because it literally measures how many $$ the average person earns per year. Corruption is important because it affects nearly every aspect of a nation’s economy, a corrupt country is a fundamentally unfair country. Military spending is important because that keeps greedy neighbours from being able to play robber baron with the people of the country, and safe countries are prosperous countries. Government spending is a good indicator of a solid safety net for those in a nation that are struggling, this is important because life is not always easy and progressive. Credit worthiness of a nation is important because that determines whether or not businesses of other nations want to do business with the people of that country, and business is money. A nation where people earn a lot of money per year, are not burdened by corrupt politicians stealing everything for themselves, are protected from invasion, whose government will provide safety nets in case of catastrophe, and whose businesses are booming have a much better standard of living for the real people living in those nations than in the places where these things are not as good.
Europe
Countries in Europe
The 45 countries in Europe in alphabetical order
# | Population | Official Country Name | GDP Per Capita | CPI | Military Spending | Cost of Government | Credit Rating S&P | Credit Rating in Numbers |
1 | 2,877,808 | Republic of Albania | $13,000 | 35 | 1.6 | 32.649 | B+ | 35 |
2 | 77,276 | Principality of Andorra | $49,500 | – | – | – | BBB+ | 65 |
3 | 9,006,409 | Republic of Austria | $51,900 | 74 | .6 | 57.895 | AA+ | 95 |
4 | 9,449,334 | Republic of Belarus | $19,100 | 41 | 1.2 | 38.401 | B | 30 |
5 | 11,589,634 | Kingdom of Belgium | $48,200 | 73 | .9 | 60.796 | AA | 90 |
6 | 3,280,830 | Bosnia and Herzegovina | $14,300 | 35 | .9 | 46.625 | B | 30 |
7 | 6,948,456 | Republic of Bulgaria | $22,400 | 42 | 1.4 | 38.776 | BBB | 60 |
8 | 4,105,278 | Republic of Croatia | $26,500 | 47 | 1 | 54.960 | BBB- | 55 |
9 | 10,708,992 | Czech Republic (Czechia) | $38,300 | 54 | .9 | 47.860 | AA- | 85 |
10 | 5,792,213 | Kingdom of Denmark | $55,900 | 88 | 1.1 | 55.076 | AAA | 100 |
11 | 1,326,546 | Republic of Estonia | $35,600 | 74 | 2.4 | 44.730 | AA- | 85 |
12 | 5,540,731 | Republic of Finland | $47,300 | 88 | 1.3 | 56.722 | AA+ | 95 |
13 | 65,273,522 | French Republic | $42,000 | 71 | 1.7 | 62.403 | AA | 90 |
14 | 83,783,953 | Federal Republic of Germany | $50,900 | 80 | 1 | 51.094 | AAA | 100 |
15 | 10,423,065 | Hellenic Republic (Greece) | $27,300 | 49 | 2.6 | 58.187 | BB- | 40 |
16 | 812 | Holy See (Vatican) | – | – | – | – | – | – |
17 | 9,660,362 | Hungary | $31,000 | 43 | 1.1 | 50.873 | BBB | 60 |
18 | 341,254 | Republic of Iceland | $52,300 | 74 | 0 | 49.694 | A | 75 |
19 | 4,937,797 | Ireland | $89,700 | 74 | .3 | 28.710 | AA- | 85 |
20 | 60,461,837 | Republic of Italy | $39,000 | 56 | 1.3 | 57.254 | BBB | 60 |
21 | 1,886,209 | Republic of Latvia | $29,000 | 59 | 2.5 | 42.508 | A+ | 80 |
22 | 38,139 | Liechtenstein | $139,100 | – | – | – | AAA | 100 |
23 | 2,722,300 | Republic of Lithuania | $36,700 | 61 | 1.9 | 42.024 | A+ | 80 |
24 | 625,989 | Grand Duchy of Luxembourg | $110,300 | 81 | .6 | 47.537 | AAA | 100 |
25 | 441,554 | Republic of Malta | $39,200 | 54 | .5 | 45.925 | A- | 70 |
26 | 4,033,974 | Republic of Moldova | $12,300 | 36 | .4 | 36.785 | B | 30 |
27 | 39,253 | Principality of Monaco | $115,700 | – | – | – | – | – |
28 | 628,077 | Montenegro | $18,300 | 46 | 1.8 | 53.693 | B+ | 35 |
29 | 17,134,883 | Kingdom of the Netherlands | $54,200 | 82 | 1.2 | 46.899 | AAA | 100 |
30 | 2,022,558 | Republic of North Macedonia | $15,800 | 39 | 1.8 | 36.269 | BB- | 40 |
31 | 5,421,252 | Kingdom of Norway | $63,600 | 85 | 1.9 | 58.154 | AAA | 100 |
32 | 37,846,622 | Republic of Poland | $32,200 | 56 | 1.7 | 48.945 | A- | 70 |
33 | 10,196,720 | Portuguese Republic | $32,200 | 62 | .7 | 48.123 | BBB | 60 |
34 | 19,237,702 | Romania | $28,800 | 45 | 2.3 | 38.810 | BBB- | 55 |
35 | 145,934,473 | Russian Federation | $26,500 | 29 | 4 | 38.783 | BBB- | 55 |
36 | 33,942 | Republic of San Marino | $60,800 | – | – | 24.408 | BB+ | 50 |
37 | 8,737,382 | Republic of Serbia | $18,200 | 38 | 1.9 | 48.565 | BB+ | 50 |
38 | 5,459,653 | Slovak Republic (Slovakia) | $30,300 | 52 | 1.3 | 49.553 | A+ | 80 |
39 | 2,078,949 | Republic of Slovenia | $36,500 | 57 | .8 | 53.232 | AA- | 85 |
40 | 46,754,789 | Kingdom of Spain | $36,200 | 61 | .8 | 52.259 | A | 75 |
41 | 10,099,276 | Kingdom of Sweden | $50,700 | 85 | 1.1 | 53.062 | AAA | 100 |
42 | 8,654,633 | Swiss Confederation (Switzerland) | $68,400 | 84 | .8 | 36.264 | AAA | 100 |
43 | 84,339,078 | Republic of Turkey | $28,400 | 38 | 1.2 | 34.634 | B+ | 35 |
44 | 43,733,773 | Ukraine | $12,400 | 32 | 4 | 47.114 | B | 30 |
45 | 67,886,022 | United Kingdom of Great Britain and Northern Ireland | $41,600 | 78 | 2.3 | 50.273 | AA | 90 |
Totals All: | 831,573,311 | $1,891,600.00 | 2358 | 56.8 | 1926.524 | 3005 | ||
Totals Monarchy | 165,459,538 | $765,000 | 633 | 9.9 | 424.056 | 920 | ||
Totals Other: | 666,113,773 | $1,126,600 | 1725 | 46.9 | 1502.468 | 2085 | ||
Total Countries Measured: | 45 | 43 | 39 | 41 | 41 | 43 | ||
Monarchies Measured: | 12 | 11 | 8 | 9 | 8 | 10 | ||
Other govs Measured: | 33 | 32 | 31 | 32 | 33 | 33 | ||
Not Measured: | 2 | 6 | 4 | 4 | 2 |
12 Monarchies of Europe
- Andorra
- Belgium
- Denmark
- Liechtenstein
- Luxembourg
- Monaco
- Netherlands
- Norway
- Spain
- Sweden
- United Kingdom
- Vatican City
-GDP Per Capita
Europe GDP Per Capita for all Governments
- Countries Measured: 44
- Average: $42,990.91
Europe GDP Per Capita for Monarchies:
- Countries Measured: 11
- Average: $69,545.46
Europe GDP Per Capita for other forms of government:
- Countries Measured: 33
- Average: $34,139.40
Winner:
- Monarchies
- $ 35,406.06 Higher GDP Per Capita for Monarchies in Europe
-Corruption Perception Index
Europe CPI for all Governments
- Countries Measured: 44
- Average: 53.59
Europe CPI for Monarchies:
- Countries Measured: 8
- Average: 79.125
Europe CPI for other forms of government:
- Countries Measured: 32
- Average: 53.91
Winner:
- Monarchies
- 25.215% Higher CPI Scores for Monarchies in Europe
-Percentage of Military Spending per GDP
Europe Military Spending per GDP for all Governments
- Countries Measured: 41
- Average: 1.386%
Europe Military Spending per GDP for Monarchies:
- Countries Measured: 8
- Average: 1.238%
Europe Military Spending per GDP for other forms of government:
- Countries Measured: 32
- Average: 1.466%
Winner:
- Other Governments
- .228% higher when Russia is considered a part of Europe, and when Ukraine and Russia are actively at war.
-Government Spending as a Percentage of GDP
Europe Government Spending per GDP for all Governments
- Countries Measured: 40
- Average: 48.16%
Europe Government Spending per GDP for Monarchies:
- Countries Measured: 8
- Average: 53.01%
Europe Government Spending per GDP for other forms of government:
- Countries Measured: 32
- Average: 46.95%
Winner:
- Monarchies
- Monarchies spend 6.06% more than other forms of government in Europe
-Credit Worthiness
Europe Credit Rating for all Governments
- Countries Measured: 43
- Average: 69.88
Europe Credit Rating for Monarchies:
- Countries Measured: 10
- Average: 92
Europe Credit Rating for other forms of government:
- Countries Measured: 33
- Average: 63.18
Winner:
- Monarchies
- Monarchies have a 28.82% higher credit score than other forms of government in Europe
Asia
Countries in Asia:
The up-to-date list of the fifty countries of Asia in alphabetical order
# | Official Name | Population | GDP Per Capita | CPI | Military Spending | Government expenditure by % of GDP | Credit Rating | Rating in Numbers |
1 | Islamic Republic of Afghanistan | 38,928,357 | $2,000 | 16 | 3.3 | 29.508 | BB- | 40 |
2 | Republic of Armenia | 2,963,254 | $12,600 | 49 | 4.4 | 31.152 | B+ | 35 |
3 | Republic of Azerbaijan | 10,139,188 | $13,700 | 30 | 5.2 | 40.358 | BB+ | 50 |
4 | Kingdom of Bahrain | 1,701,586 | $40,900 | 42 | 4.2 | 36.117 | B+ | 35 |
5 | People’s Republic of Bangladesh | 164,689,394 | $4,800 | 26 | 1.2 | 15.029 | BB- | 40 |
6 | Kingdom of Bhutan | 771,619 | $10,900 | 68 | 1 | 32.276 | BB+ | 50 |
7 | Brunei Darussalam | 437,490 | $62,200 | – | 3.1 | 26.540 | AA- | 85 |
8 | Republic of the Union of Myanmar (Burma) | 54,409,811 | $4,500 | 28 | 3.4 | 21.648 | BB+ | 50 |
9 | Kingdom of Cambodia | 16,718,976 | $4,200 | 23 | 2.5 | 24.171 | B- | 25 |
10 | People’s Republic of China | 1,439,323,787 | $16,400 | 45 | 1.5 | 36.980 | A+ | 80 |
11 | Republic of Cyprus | 1,207,370 | $37,700 | 53 | 1.8 | 47.363 | BBB- | 55 |
12 | Georgia | 3,989,178 | $14,100 | 55 | 1.7 | 34.710 | BB | 45 |
13 | Republic of India | 1,380,004,396 | $6,100 | 40 | 2.2 | 30.983 | BBB- | 55 |
14 | Republic of Indonesia | 273,523,626 | $11,400 | 38 | .8 | 18.232 | BBB | 60 |
15 | Islamic Republic of Iran | 83,992,960 | $12,400 | 25 | 2.3 | 17.953 | BB- | 40 |
16 | Republic of Iraq | 40,222,504 | $9,300 | 23 | 3.7 | 49.751 | B- | 25 |
17 | State of Israel | 40,222,504 | $38,300 | 59 | 5 | 46.398 | AA- | 85 |
18 | Japan | 126,476,472 | $41,400 | 73 | 1 | 46.668 | A+ | 80 |
19 | Hashemite Kingdom of Jordan | 10,203,145 | $9,800 | 49 | 5 | 31.742 | B+ | 35 |
20 | Republic of Kazakhstan | 18,776,718 | $25,300 | 37 | 1 | 25.483 | BBB- | 55 |
21 | State of Kuwait | 4,270,582 | $49,900 | 43 | 6.8 | 65.856 | AA- | 85 |
22 | Kyrgyz Republic (Kyrgyzstan) | 6,524,206 | $4,700 | 27 | 1.7 | 39.765 | B | 30 |
23 | Lao People’s Democratic Republic | 7,275,571 | $7,800 | 30 | .2 | 18.589 | CCC+ | 20 |
24 | Lebanese Republic | 6,825,456 | $11,600 | 24 | 3.2 | 21.768 | D | 0 |
25 | Malaysia | 32,366,010 | $26,400 | 48 | 1 | 25.409 | A- | 70 |
26 | Republic of Maldives | 540,555 | $13,000 | 40 | .007 | 47.763 | CCC+ | 20 |
27 | Mongolia | 3,278,301 | $11,500 | 35 | .8 | 37.900 | B | 30 |
28 | Federal Democratic Republic of Nepal | 29,136,819 | $3,800 | 33 | 1.3 | 27.031 | CCC | 15 |
29 | Democratic People’s Republic of Korea | 25,778,827 | $1,700 | 16 | 23 | – | – | – |
30 | Sultanate of Oman | 5,106,637 | $27,300 | 52 | 8 | 51.643 | B+ | 35 |
31 | Islamic Republic of Pakistan | 220,892,351 | $4,600 | 28 | 4 | 23.124 | B- | 25 |
32 | Palestine | 5,101,425 | – | – | – | 32.232 | -(Part of Israel) | – |
33 | Republic of the Philippines | 109,581,089 | $8,000 | 33 | 1.1 | 25.108 | BBB+ | 65 |
34 | State of Qatar | 2,881,064 | $85,300 | 63 | 4 | 34.300 | AA- | 85 |
35 | Kingdom of Saudi Arabia | 34,813,882 | $44,300 | 53 | 6 | 40.327 | A- | 70 |
36 | Republic of Singapore | 5,850,353 | $93,400 | 85 | 3.2 | 26.627 | AAA | 100 |
37 | Republic of Korea (South Korea) | 51,269,196 | $42,300 | 62 | 2.6 | 25.631 | AA | 90 |
38 | Democratic Socialist Republic of Sri Lanka | 21,413,260 | $12,500 | 37 | 1.9 | 21.505 | CCC+ | 20 |
39 | Syrian Arab Republic | 17,500,669 | $2,900 | 13 | 6.5 | – | – | – |
40 | Republic of Tajikistan | 9,537,656 | $3,700 | 25 | 1.2 | 29.664 | B- | 25 |
41 | Kingdom of Thailand | 69,799,989 | $17,300 | 35 | 1.3 | 25.307 | BBB+ | 65 |
42 | Democratic Republic of Timor-Leste | 1,318,456 | $3,200 | 41 | 1.8 | 73.639 | BB+ | 50 |
43 | Republic of Turkey | 84,339,078 | $28,400 | 38 | 1.2 | 34.634 | BB- | 40 |
44 | Turkmenistan | 6,031,211 | $15,500 | 19 | 1.9 | 12.876 | B+ | 35 |
45 | United Arab Emirates | 9,890,413 | $67,100 | 69 | 5.6 | 32.015 | AA | 90 |
46 | Republic of Uzbekistan | 33,469,214 | $7,000 | 28 | 2.8 | 29.870 | BB- | 40 |
47 | Socialist Republic of Viet Nam | 97,338,590 | $8,200 | 39 | 2.4 | 21.586 | BB | 45 |
48 | Republic of Yemen | 29,825,975 | $2,500 | 16 | 4.5 | 15.286 | C | 5 |
Totals: | 4,640,659,170 | $981,900.00 | 1811 | 152.507 | 1482.517 | 2175 | ||
Totals Monarchy: | 698,542,580 | $506,400 | 689 | 51.4 | 515.711 | 930 | ||
Totals Other: | 3,942,116,590 | $475,500 | 1092 | 101.107 | 966.806 | 1245 | ||
Total Countries Measured: | 48 | 47 | 46 | 47 | 46 | 45 | ||
Monarchies Measured: | 15 | 15 | 14 | 15 | 15 | 15 | ||
Other govs Measured: | 33 | 32 | 32 | 32 | 31 | 30 | ||
Not Measured: | 0 | 1 | 2 | 1 | 2 | 3 |
15 Monarchies of Asia
- Bhutan
- Brunei Darussalam
- Kingdom of Cambodia
- Japan
- Malaysia
- Kingdom of Thailand
- Kingdom of Bahrain
- Hashemite Kingdom of Jordan
- State of Kuwait
- Sultanate of Oman
- State of Qatar
- Kingdom of Saudi Arabia
- United Arab Emirates
- Indonesia is a republic, however several provinces or regencies preserves their own monarchy, although only Special Region of Yogyakarta that retain actual administrative authority, the rest only holds cultural significance.
- Although the Philippines is a republic, the Southern Philippines have retained their monarchical traditions and are protected under the Indigenous Peoples’ Rights Act of 1997.
India and Pakistan
The British ruled Indian Empire became independent from British rule in 1947 and became the Dominion of India and the Dominion of Pakistan and in 1950 India became the Republic of India, in 1956 Pakistan became the Islamic Republic of Pakistan, and in 1971 the province of East Pakistan separated from Pakistan to become Bangladesh. Princely states were only in the present-day countries of India and Pakistan, and not Bangladesh. The princely states who were vassal states of the British, had a certain degree of power and autonomy during the British Raj. The princely states had integrated into the newly independent India and Pakistan between 1947–1975 (the majority of states ascended into India or Pakistan in 1948) and the former monarchs of the princely states who joined before 1971 in India and before 1972 in Pakistan became titular rulers that received a privy purse and initially retained their statuses, privileges, and autonomy. During this time, the former princely states in India were merged into unions, each of which was headed by a former ruling prince with the title of Rajpramukh (ruling chief), equivalent to a state governor.[2]
In 1956, the position of Rajpramukh was abolished and the federations dissolved, the former principalities becoming part of Indian states. The states which acceded to Pakistan retained their status until the promulgation of a new constitution in 1956, when most became part of the province of West Pakistan; a few of the former states retained their autonomy until 1969 when they were fully integrated into Pakistan. The Indian Government formally derecognised the princely families in 1971, followed by the Pakistani Government in 1972, in which their titles, autonomy, and privy purses were take away. Presently the rulers of the former princely states are pretenders who carry out ceremonial roles.
https://en.wikipedia.org/wiki/Monarchies_in_Asia
There are currently 269 Princely States in India and Pakistan, however, these countries did not have even as strong a monarchical tradition as Indonesia and the Philippines, so they should not be counted as Monarchies in spite of their strong monarchical past.
-GDP Per Capita
Asia GDP Per Capita for all Governments
- Countries Measured: 47
- Average: $20,891.49
Asia GDP Per Capita for Monarchies:
- Countries Measured: 15
- Average: $33,760.00
Asia GDP Per Capita for other forms of government:
- Countries Measured: 33
- Average: $14,859.36
Winner:
- Monarchies
- $ 18,900.64 Higher GDP Per Capita for Monarchies in Asia
-Corruption Perception Index
Asia CPI for all Governments
- Countries Measured: 46
- Average: 39.37
Asia CPI for Monarchies:
- Countries Measured: 14
- Average: 49.21
Asia CPI for other forms of government:
- Countries Measured: 32
- Average: 34.125
Winner:
- Monarchies
- 15.089% Higher CPI Scores for Monarchies in Asia
-Percentage of Military Spending per GDP
Asia Military Spending per GDP for all Governments
- Countries Measured: 47
- Average: 3.24
Asia Military Spending per GDP for Monarchies:
- Countries Measured: 15
- Average: 3.427
Asia Military Spending per GDP for other forms of government:
- Countries Measured: 32
- Average: 3.160
Winner:
- Monarchies
- .267% higher than other form of government in Asia
-Government Spending as a Percentage of GDP
Asia Government Spending per GDP for all Governments
- Countries Measured: 46
- Average: 32.229%
Asia Government Spending per GDP for Monarchies:
- Countries Measured: 15
- Average: 34.381%
Asia Government Spending per GDP for other forms of government:
- Countries Measured: 31
- Average: 31.187%
Winner:
- Monarchies
- Monarchies spend 3.194% more than other governments in Asia
-Credit Worthiness
Asia Credit Rating for all Governments
- Countries Measured: 45
- Average: 48.333
Asia Credit Rating for Monarchies:
- Countries Measured: 15
- Average: 62
Asia Credit Rating for other forms of government:
- Countries Measured: 30
- Average: 41.5
Winner:
- Monarchies
- Monarchies have a 20.5% higher credit score than other forms of government In Asia
Africa
Countries in Africa
The 54 countries of Africa in alphabetical order
# | Official Name | Population | GDP Per Capita | CPI | Military Spending | Government Spending | Credit Rating | Rating in Num. |
1 | People’s Democratic Republic of Algeria | 43,851,055 | $10,700 | 33 | 5.6 | 37.983 | B+ | 25 |
2 | Republic of Angola | 32,866,283 | $6,200 | 29 | 1.4 | 19.906 | CCC+ | 30 |
3 | Republic of Benin | 12,123,211 | $3,300 | 42 | .7 | 19.675 | B+ | 55 |
4 | Republic of Botswana | 2,351,638 | $16,000 | 55 | 3 | 36.381 | BBB+ | 30 |
5 | Burkina Faso | 20,903,284 | $2,200 | 42 | 2.4 | 26.858 | B | 30 |
6 | Republic of Burundi | 11,890,795 | $700 | 19 | 2 | 37.120 | B- | 35 |
7 | Republic of Cameroon | 26,545,874 | $3,600 | 27 | 1 | 17.306 | B- | 45 |
8 | Republic of Cabo Verde (formerly Cape Verde) | 555,998 | $6,000 | 58 | .5 | 34.710 | B | 20 |
9 | Central African Republic | 4,829,778 | $900 | 24 | 1.8 | 24.253 | B+ | 30 |
10 | Republic of Chad | 16,425,875 | $1,500 | 20 | 2.5 | 19.765 | B | 25 |
11 | Union of the Comoros | 869,612 | $3,100 | 20 | .005 | 18.564 | BB | 7.5 |
12 | Republic of Côte d’Ivoire (Ivory Coast) | 26,378,285 | $5,200 | 36 | 1.1 | 20.329 | BB- | 20 |
13 | Democratic Republic of the Congo | 89,561,414 | $1,100 | 21 | .7 | 10.657 | CCC+ | 35 |
14 | Republic of Djibouti | 988,011 | $5,500 | 30 | 3.5 | 22.535 | BB | 35 |
15 | Arab Republic of Egypt | 102,334,415 | $12,000 | 33 | 1.3 | 27.164 | B | 20 |
16 | Republic of Equatorial Guinea | 1,402,996 | $17,000 | 17 | 1.3 | 19.448 | B+ | 35 |
17 | State of Eritrea | 3,546,432 | $1,600 | 22 | 10 | 36.385 | CCC | 65 |
18 | Kingdom of Eswatini (formerly Swaziland) | 1,163,491 | $8,400 | 32 | 1.7 | 36.250 | B- | 25 |
19 | Federal Democratic Republic of Ethiopia | 114,963,599 | $2,300 | 39 | .5 | 16.165 | B | 30 |
20 | Gabonese Republic | 2,225,745 | $14,400 | 31 | 1.7 | 18.827 | CCC+ | 25 |
21 | Republic of the Gambia | 2,416,679 | $2,200 | 37 | .8 | 23.627 | B+ | 30 |
22 | Republic of Ghana | 31,072,951 | $5,300 | 43 | .5 | 28.279 | B- | 40 |
23 | Republic of Guinea | 13,132,806 | $2,700 | 25 | 1.5 | 18.158 | BB- | 45 |
24 | Republic of Guinea-Bissau | 1,968,012 | $1,800 | 21 | 1.8 | 26.150 | B+ | 35 |
25 | Republic of Kenya | 53,771,307 | $4,200 | 30 | 1.2 | 25.699 | B+ | 25 |
26 | Kingdom of Lesotho | 2,142,260 | $2,300 | 38 | 1.5 | 58.920 | B | 40 |
27 | Republic of Liberia | 5,057,692 | $1,400 | 29 | .7 | 32.687 | B | 35 |
28 | State of Libya | 6,871,303 | $10,300 | 17 | – | 165.047 (massive debt) | BB- | 35 |
29 | Republic of Madagascar | 27,691,029 | $1,500 | 26 | .7 | 15.101 | B- | 30 |
30 | Republic of Malawi | 19,129,963 | $1,500 | 35 | .9 | 32.758 | B | 25 |
31 | Republic of Mali | 20,250,844 | $2,200 | 29 | 3.5 | 25.472 | CCC+ | 30 |
32 | Islamic Republic of Mauritania | 4,649,669 | $5,000 | 28 | 18.510 | B+ | 20 | |
33 | Republic of Mauritius | 1,271,779 | $19,500 | 54 | .2 | 31.614 | BBB+ | 65 |
34 | Kingdom of Morocco | 36,910,571 | $6,900 | 39 | 4.5 | 36.312 | BBB- | 20 |
35 | Republic of Mozambique | 31,255,446 | $1,200 | 26 | 1.2 | 30.833 | CCC+ | 40 |
36 | Republic of Namibia | 2,540,916 | $8,900 | 49 | 3 | 41.231 | BB- | 35 |
37 | Republic of the Niger | 24,206,655 | $1,200 | 31 | 1.8 | 23.387 | B- | 35 |
38 | Federal Republic of Nigeria | 206,139,600 | $4,900 | 24 | .7 | 12.105 | B- | 35 |
39 | Republic of the Congo | 5,240,011 | $3,400 | 19 | 2.5 | 23.123 | CCC+ | 25 |
40 | Republic of Rwanda | 12,952,229 | $2,100 | 53 | 1.4 | 28.554 | B+ | 40 |
41 | Democratic Republic of Sao Tome and Principe | 219,170 | $4,100 | 45 | .8 | 26.733 | BB | 5 |
42 | Republic of Senegal | 16,743,938 | $3,300 | 43 | 1.7 | 27.543 | B+ | 20 |
43 | Republic of Seychelles | 98,358 | $24,400 | 70 | 1.5 | 52.388 | B+ | 35 |
44 | Republic of Sierra Leone | 7,976,994 | $1,600 | 34 | .3 | 24.778 | B- | 25 |
45 | Federal Republic of Somalia | 15,893,233 | $800 | 13 | 5.6 | – | CC | 0 |
46 | Republic of South Africa | 59,308,701 | $11,500 | 44 | .8 | 40.107 | BB- | 30 |
47 | Republic of South Sudan | 11,193,736 | $1,600 | 11 | 2 | 38.876 | C | 30 |
48 | Republic of the Sudan | 43,849,271 | $4,000 | 20 | 1 | 10.769 | D | 0 |
49 | United Republic of Tanzania | 59,734,229 | $2,600 | 39 | 1.1 | 15.929 | B | 40 |
50 | Togolese Republic (Togo) | 8,278,735 | $2,100 | 30 | 1.8 | 23.177 | B | 15 |
51 | Republic of Tunisia | 11,818,630 | $9,700 | 44 | 3 | 37.471 | B | 40 |
52 | Republic of Uganda | 45,741,018 | $2,200 | 27 | 2.5 | 21.153 | B | 30 |
53 | Republic of Zambia | 18,383,966 | $3,300 | 33 | 1.3 | 33.986 | D | 40 |
54 | Republic of Zimbabwe | 14,862,935 | $2,700 | 23 | 2.6 | 15.619 | BB | 30 |
Totals: | 1,338,552,427 | $284,100.00 | 1759 | 97.105 | 1566.377 | 1647.5 | ||
Totals Monarchy: | 40,216,322 | $17,600 | 109 | 7.7 | 131.482 | 110 | ||
Totals Other: | 1,298,336,105 | $266,500 | 1650 | 89.405 | 1434.895 | 1537.5 | ||
Total Countries Measured: | 54 | 54 | 54 | 52 | 53 | 54 | ||
Monarchies Measured: | 3 | 3 | 3 | 3 | 3 | 3 | ||
Other governments Measured: | 51 | 51 | 51 | 49 | 50 | 51 | ||
Not Measured: | 0 | 0 | 0 | 2 | 0 | 0 |
3 Monarchies of Africa
- Morocco
- Eswatini
- Lesotho
-GDP Per Capita
African GDP Per Capita for all Governments
- Countries Measured: 54
- Average: $5,261.11
African GDP Per Capita for Monarchies:
- Countries Measured: 3
- Average: $5,866.67
African GDP Per Capita for other forms of government:
- Countries Measured: 51
- Average: $5,225.49
Winner:
- Monarchies
- $641.18 Higher GDP Per Capita for Monarchies in Africa
-Corruption Perception Index
African CPI for all Governments
- Countries Measured: 54
- Average: 32.57
African CPI for Monarchies:
- Countries Measured: 3
- Average: 36.33
African CPI for other forms of government:
- Countries Measured: 51
- Average: 32.35
Winner:
- Monarchies
- 3.98% Higher CPI Scores for Monarchies in Africa
-Percentage of Military Spending per GDP
African Military Spending per GDP for all Governments
- Countries Measured: 52
- Average: 1.867%
African Military Spending per GDP for Monarchies:
- Countries Measured: 3
- Average: 2.567%
African Military Spending per GDP for other forms of government:
- Countries Measured: 49
- Average: 1.825%
Winner:
- Monarchies
- .742% higher for Monarchies in Africa
-Government Spending as a Percentage of GDP
African Government Spending per GDP for all Governments
- Countries Measured: 53
- Average: 29.554%
African Government Spending per GDP for Monarchies:
- Countries Measured: 3
- Average: 48.828%
African Government Spending per GDP for other forms of government:
- Countries Measured: 50
- Average: 28.698%
Winner:
- Monarchies
- Monarchies spend 20.13% more than other forms of government in Africa
-Credit Worthiness
African Credit Rating for all Governments
- Countries Measured: 54
- Average: 30.51
African Credit Rating for Monarchies:
- Countries Measured: 3
- Average: 36.667
African Credit Rating for other forms of government:
- Countries Measured: 51
- Average: 30.147
Winner:
- Monarchies
- Monarchies have a 6.52% higher credit score than other forms of government In Africa
Oceania
Countries in Oceania:
There are 14 countries in Oceania today, according to United Nations official statistics. The full list is shown in the table below, with current population totals.
Not included in this total count and listed separately are:
- The Cook Islands and Niue, both states in free association with New Zealand which are members of several UN specialized agencies and have been recognized “full treaty-making capacity”, but are neither member states nor non-member observer states.
- Dependencies (or dependent territories, dependent areas) or Areas of Special Sovereignty (autonomous territories)
Rank | Country Name | Population | GDP Per Capita | CPI | Military Spending | Cost of Government | Credit Rating | Rating in Numbers | |
8 | Australia | 25,499,884 | $48,700 | 73 | 2 | 44.981 | AAA | 100 | |
1 | Fiji | 896,445 | $11,00 | 55 | 1.4 | 35.070 | BB- | 40 | |
11 | Kiribati | 119,449 | $2,300 | – | – | 108.042 | BBB | 60 | |
4 | Marshall Islands | 59,190 | $4,000 | – | – (Provided by US) | 66.431 | – | – | |
5 | Micronesia | 548,914 | $3,500 | – | – | 66.723 | BBB- | 55 | |
13 | Nauru | 10,824 | $13,500 | – | 134.523 | – | – | ||
